El Valle Golf Course - Scorecard
(in metres)
Hole | White | Yellow | Blue | Red | Stroke | Par |
1 | 353 | 312 | 309 | 247 | 11 | 4 |
2 | 436 | 400 | 322 | 320 | 5 | 4 |
3 | 496 | 453 | 451 | 383 | 3 | 5 |
4 | 336 | 314 | 310 | 244 | 13 | 4 |
5 | 343 | 303 | 298 | 242 | 7 | 4 |
6 | 204 | 182 | 159 | 102 | 15 | 3 |
7 | 562 | 509 | 505 | 441 | 1 | 5 |
8 | 339 | 318 | 313 | 224 | 9 | 4 |
9 | 187 | 166 | 162 | 141 | 17 | 3 |
Out | 3,256 | 2,957 | 2,829 | 2,344 |
| 36 |
10 | 339 | 309 | 306 | 244 | 8 | 4 |
11 | 271 | 260 | 242 | 186 | 12 | 4 |
12 | 188 | 164 | 125 | 96 | 16 | 3 |
13 | 368 | 331 | 327 | 280 | 4 | 4 |
14 | 318 | 282 | 278 | 220 | 14 | 4 |
15 | 205 | 157 | 154 | 115 | 18 | 3 |
16 | 500 | 495 | 478 | 448 | 2 | 5 |
17 | 379 | 357 | 322 | 279 | 6 | 4 |
18 | 361 | 322 | 318 | 254 | 10 | 4 |
In | 2,929 | 2,677 | 2,550 | 2,122 |
| 35 |
Total | 6,185 | 5,634 | 5,379 | 4,466 |
| 71 |
Site Map